Attributes | ||
---|---|---|
Overall Height | 294.69 mm (11.602 in) | |
Largest OD | 118.64 mm (4.671 in) | |
Seam OD | 118.11 mm (4.65 in) | |
Gasket OD | 118.87 mm (4.68 in) | |
GASKET INSIDE DIAMETER | 101.6 mm (4 in) | |
Thread Size | M95 X 2.5-7H INT | |
Standpipe | NO | |
30 MICRON EFFICIENCY, TWA | 98.7 % (98.7 %) |
Primary Applications | ||
---|---|---|
CUMMINS | 4331005 | All Applications |
Product Comments | ||
Stratapore Venturi Coo | ||
Uses Service Part | ||
3300518S | – | |
For Upgrade, Use | ||
LF14000NN | – |
LesHows – :
This is great product, fleetguard in well-known brands for filters.