Attributes | ||
---|---|---|
Overall Height | 287.27 mm (11.31 in) | |
Largest OD | 116.43 mm (4.584 in) | |
Seam OD | 120.27 mm (4.735 in) | |
Gasket OD | 110.74 mm (4.36 in) | |
GASKET INSIDE DIAMETER | 98.17 mm (3.865 in) | |
Thread Size | 1 1/2-12 UNS-2B | |
Standpipe | NO | |
ADBV | null | |
BPV Setting | 0 kPa (0 PSI) | |
30 MICRON EFFICIENCY, TWA | 95 % (95 %) |
Primary Applications | ||
---|---|---|
CUMMINS | 3310169 | All Applications |
Product Comments | ||
|
||
For Upgrade, Use | ||
LF3363 | – | |
LF9325 | – |
Reviews
There are no reviews yet.